Drama viewership scores for the week of January 1-7, 2024
by DB Employees
Marry My Husband turns up the warmth in our Monday-Tuesday slot with nearly 6% for its premiere week, in order that’s good for a change. Additionally trying good are the scores for Like Flowers in Sand, which broke the two% mark this week, which is greater than many ENA dramas can say. Come up, underdog!
As for our crowded weekend house, The Story of Park’s Marriage Contract ended over the 9% mark, The Goryeo-Khitan Battle crossed 10% with its return to common programming, and Welcome to Samdal-ri is almost to 10% as properly. Curiously, My Demon has been seeing a gradual decline since its midpoint, and it hits a brand new low this week.
Drama viewership scores for the week of January 1-7, 2024
Ep. # | Station | Score | |
Monday, January 1 | |||
Inform Me That You Love Me | 11 | ENA | 1.6% |
Love Track for Phantasm | 1 | KBS | 4.3% |
Marry My Husband | 1 | tvN | 5.2% |
Tuesday, January 2 | |||
Between Him and Her | 1 | Channel A | 0.4% |
Inform Me That You Love Me | 12 | ENA | 1.5% |
Love Track for Phantasm | — | KBS | — |
Marry My Husband | 2 | tvN | 5.9% |
Wednesday, January 3 | |||
Like Flowers in Sand | 5 | ENA | 1.9% |
A Good Day to Be a Canine | 13 | MBC | 1.5% |
Thursday, January 4 | |||
Like Flowers in Sand | 6 | ENA | 2.1% |
Friday, January 5 | |||
The Story of Park’s Marriage Contract | 11 | MBC | 8.0% |
My Demon | 11 | SBS | 3.7% |
Saturday, January 6 | |||
Welcome to Samdal-ri | 11 | JTBC | 7.3% |
Stay Your Personal Life | 30 | KBS | 17.5% |
The Goryeo-Khitan Battle | 15 | KBS | 10.2% |
The Story of Park’s Marriage Contract | 12 | MBC | 9.3% |
My Demon | 12 | SBS | 2.9% |
My Joyful Ending | 3 | TV Chosun | 2.5% |
Maestra: Strings of Fact | 9 | tvN | 4.7% |
Sunday, January 7 | |||
Welcome to Samdal-ri | 12 | JTBC | 9.8% |
Stay Your Personal Life | 31 | KBS | 19.0% |
The Goryeo-Khitan Battle | 16 | KBS | 10.0% |
My Joyful Ending | 4 | TV Chosun | 2.3% |
Maestra: Strings of Fact | 10 | tvN | 5.4% |
RELATED POSTS