The twin Hollywood strikes worn out a lot of the scripted programming this fall on the linear networks. And but, based on Selection‘s annual listing of the 12 months’s 100 most-watched primetime telecasts, we truly watched extra leisure fare this 12 months. CBS’ “NCIS” led the pack in 2023 with 12 episodes making the listing, adopted by the Eye’s “Blue Bloods,” with 5.
Amongst common episodic leisure fare, the ranker included 35 entries — and it was represented by a wider vary of exhibits. A part of that’s as a result of Paramount Community’s “Yellowstone” solely aired one episode in 2023, releasing up more room for others.
In addition to “NCIS” and “Blue Bloods,” different common collection with a number of episodes on the ranker embody CBS’ “FBI,” NBC’s “Chicago Fireplace” and CBS’ “Younger Sheldon,” at 4 every. On the information entrance, CBS’ “60 Minutes” continues to be a dominant pressure (its NFL lead-in doesn’t harm), touchdown seven slots this 12 months.
Make no mistake, the NFL nonetheless guidelines primetime, and that halo impact is actual. Our ranker of the most-watched primetime telecasts in 2023 discovered that 56 slots went to sports activities — damaged down by 45 NFL video games, six for the NBA Finals, three for NCAA Basketball March Insanity, and one every for faculty soccer and Fox’s “The OT” NFL postgame present. (There have been no Olympics this 12 months, and a dud of a World Collection stored baseball out of the ranker.)
We additionally watched extra of TV’s signature stay occasions this 12 months. In fact, that was led by Tremendous Bowl LVII in February, when a mean of almost 115 million viewers watched the Kansas Metropolis Chiefs beat the Philadelphia Eagles. There’s a continued development upward from Tremendous Bowl LVI in 2022 (100 million) and Tremendous Bowl LV in 2021 (92.9 million).
Additionally on an upward climb is the Oscars, the 12 months’s most-watched leisure telecast. Again on March 12, 19.4 million folks noticed “The whole lot All over the place All at As soon as” take the very best image prize — up from 17.6 million in 2022, and from a dismal 2021 when the ceremony didn’t even make the ranker.
However the Oscars isn’t the one massive awards present making a pleasant restoration: CBS’ Grammys kudocast leapt as much as No. 36 — vs. No. 97 final 12 months — averaging 13.4 million viewers, in comparison with 10.2 million viewers in 2022.
RELATED: Most-Watched Tv Networks: Rating 2023’s Winners and Losers
Amongst all retailers, CBS prolonged its lead with probably the most packages on the ranker, with 39 (up from 29 final 12 months). That’s all of the extra spectacular as a result of many of the Eye’s most-watched exhibits in primetime are collection episodes, as its NFL bundle is throughout the day and never counted right here.
Subsequent is NBC with 24 (vs. 26 final 12 months), then ABC (15), Prime Video (11), Fox (7), ESPN (2) and one every for TNT and Paramount. (As we talked about final 12 months, Amazon Prime Video is as soon as once more on the highest telecasts chart this 12 months because of NFL Thursday Evening Soccer, which is measured by Nielsen — because of watermarks/tags included within the content material and picked up by Nielsen encoders. It additionally consists of viewing from the 2 native stations within the markets of the 2 groups taking part in every week.)
Listed below are a few of the winners of 2023:
Freshman collection: NBC’s “Evening Court docket,” Fox’s “Accused” and CBS’ “Fireplace Nation” have been all newbies with episodes making the minimize. These “Accused” and “Fireplace Nation” episodes have been strategically positioned airings behind NFL soccer, whereas NBC found that sure, revivals and reboots are nonetheless a viable strategy to generate a large viewers.
The Oscars and the Grammys: Who says awards exhibits are lifeless? Effectively, all of us do. However but, the Academy Awards viewership is on a gentle comeback, and will see a bump once more in 2024 because of the “Barbenheimer” phenomenon. After the 2021 catastrophe — wherein it didn’t even make the listing of the 12 months’s 100 most-watched telecasts, with a paltry 10.7 million viewers — the 2022 slap version averaged 17.6 million viewers. And with host Jimmy Kimmel returning to his rightful place as host in 2023, the telecast is now again flirting with 20 million viewers on linear. And as for the Grammys, there’s an identical climb again to relevance, with 13.4 million viewers in 2023 (vs 10.2 million viewers in 2022).
“Subsequent Degree Chef”: Wow, does Fox love this Gordon Ramsay collection. Final 12 months, the premiere aired behind the NFC championship — making it the largest collection telecast of the 12 months with adults aged 18-49. This 12 months, the Season 2 premiere aired behind the Tremendous Bowl — as soon as once more making it the most-watched leisure telecast of the 12 months within the demo.
Comedy: The laughs are again! After sitcoms missed being on the highest 100 ranker utterly final 12 months, CBS’ “Younger Sheldon” saved the day with 4 episodes. And NBC’s “Evening Court docket” premiere additionally made the grade.
NFL soccer: I do know, it’s getting outdated to say this. In addition to nothing coming near the Tremendous Bowl, the NFL held 14 of the highest 15 slots this 12 months.
Under, our rankings roundup of the 12 months’s most-watched telecasts (in Reside+7 rankings), based on broadcast and cable measurements, in each whole viewers and adults 18-49.
For historic document, listed below are earlier year-end telecast rankers: 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015.
MOST-WATCHED PRIMETIME TELECASTS OF 2023 (TOTAL VIEWERS)
Rank | PROGRAM (NETWORK) | VIEWERS | DATE AIRED |
1. | Tremendous Bowl LVII: Kansas Metropolis vs. Philadelphia (Fox) | 114,956,000 | 2/12/2023 |
2. | AFC Championship: Kansas Metropolis vs. Cincinnati (CBS) | 53,478,000 | 1/29/2023 |
3. | NFC Playoff: San Francisco vs. Dallas (Fox) | 45,864,000 | 1/22/2023 |
4. | NFC Playoff: Philadelphia vs. NY Giants (Fox) | 28,867,000 | 1/21/2023 |
5. | NFL Playoff: Cincinnati vs. Baltimore (NBC) | 27,083,000 | 1/15/2023 |
6. | NFL Thursday Evening Particular: Detroit vs. Kansas Metropolis (NBC) | 25,042,000 | 9/7/2023 |
7. | NFL Sunday Evening Soccer: Kansas Metropolis vs. NY Jets (NBC) | 25,021,000 | 10/1/2023 |
8. | NFL Thursday Evening Particular: San Francisco vs. Seattle (NBC) | 25,006,000 | 11/23/2023 |
9. | NFL Sunday Evening Soccer: San Francisco vs. Dallas (NBC) | 24,495,000 | 10/8/2023 |
10. | NFL Sunday Evening Soccer: Inexperienced Bay vs. Kansas Metropolis (NBC) | 23,812,000 | 12/3/2023 |
11. | NFL Sunday Evening Soccer: Detroit vs. Inexperienced Bay (NBC) | 22,412,000 | 1/8/2023 |
12. | NFL Playoff Sport: LA Chargers vs. Jacksonville (NBC) | 20,817,000 | 1/14/2023 |
13. | NFL Sunday Evening Soccer: Philadelphia vs. Miami (NBC) | 20,775,000 | 10/22/2023 |
14. | NFL Sunday Evening Soccer: Dallas vs. NY Giants (NBC) | 20,308,000 | 9/10/2023 |
15. | The Oscars (ABC) | 19,412,000 | 3/12/2023 |
16. | NFL Sunday Evening Soccer: Pittsburgh vs. Las Vegas (NBC) | 19,324,000 | 9/24/2023 |
17. | NFL Sunday Evening Soccer: Denver vs. Minneapolis (NBC) | 18,565,000 | 11/19/2023 |
18. | NFL Sunday Evening Soccer: Cincinnati vs. Buffalo (NBC) | 18,492,000 | 11/5/2023 |
19. | NFL Sunday Evening Soccer: Miami vs. New England (NBC) | 17,984,000 | 9/17/2023 |
20. | NFL Wild Card Sport: Dallas vs. Tampa Bay (ABC) | 17,870,000 | 1/16/2023 |
21. | NFL Sunday Evening Soccer: LA Chargers vs. LA Rams (NBC) | 17,337,000 | 1/1/2023 |
22. | Subsequent Degree Chef: S2E1 “A Subsequent Degree Welcome” (Fox) | 16,893,000 | 2/12/2023 |
23. | NFL Sunday Evening Soccer: Buffalo vs. NY Giants (NBC) | 16,794,000 | 10/15/2023 |
24. | NFL Sunday Evening Soccer: Baltimore vs. LA Chargers (NBC) | 16,509,000 | 11/26/2023 |
25. | NFL Sunday Evening Soccer: LA Chargers vs. Chicago (NBC) | 15,803,000 | 10/29/2023 |
26. | NFL Sunday Evening Soccer: Las Vegas vs. NY Jets (NBC) | 15,735,000 | 11/12/2023 |
27. | NFL Monday Evening Soccer on ABC: Philadelphia vs. Kansas Metropolis (ABC) | 15,714,000 | 11/20/2023 |
28. | NFL Monday Evening Soccer on ABC: Pittsburgh vs. Cleveland (ABC) | 15,623,000 | 9/18/2023 |
29. | NFL Thursday Evening Soccer: Philadelphia vs. Minnesota (Prime Video) | 15,375,000 | 9/14/2023 |
30. | NFL Thursday Evening Soccer: Dallas vs. Seattle (Prime Video) | 15,355,000 | 11/30/2023 |
31. | NCAA Basketball Championship: UConn vs. San Diego State (CBS) | 14,794,000 | 4/3/2023 |
32. | NFL Thursday Evening Soccer: Kansas Metropolis vs. Denver (Prime Video) | 14,077,000 | 10/12/2023 |
33. | NFL Thursday Evening Soccer: San Francisco vs. NY Giants (Prime Video) | 14,034,000 | 9/21/2023 |
34. | NFL Thursday Evening Soccer: Detroit vs. Inexperienced Bay (Prime Video) | 13,588,000 | 9/28/2023 |
35. | NBA Finals Sport 5: Denver vs. Miami (ABC) | 13,392,000 | 6/12/2023 |
36. | Grammy Awards (CBS) | 13,376,000 | 2/5/2023 |
37. | NFL Thursday Evening Soccer: Baltimore vs. Cincinnati (Prime Video) | 13,086,000 | 11/16/2023 |
38. | NCAA Basketball Ultimate 4: UConn vs. Miami (CBS) | 12,969,000 | 4/1/2023 |
39. | NFL Monday Evening Soccer on ABC: Jacksonville vs. Tennessee (ABC) | 12,694,000 | 1/7/2023 |
40. | 60 Minutes: S55,E17 “Prince Harry; Hans Zimmer” (CBS) | 12,464,000 | 1/8/2023 |
41. | 60 Minutes: S56,E1 “President Zelenskyy; Into the Streets; Prime Time in Colorado” (CBS) | 12,352,000 | 9/17/2023 |
42. | CBS NCAA Basketball Bridge (CBS) | 12,285,000 | 4/1/2023 |
43. | Fireplace Nation: S1, E12 “Two Pink Traces” (CBS) | 12,225,000 | 1/29/2023 |
44. | NBA Japanese Convention Finals: Miami vs. Boston (TNT) | 12,033,000 | 5/29/2023 |
45. | NBA Finals Sport 2: Denver vs. Miami (ABC) | 11,960,000 | 6/4/2023 |
46. | NFL Thursday Evening Soccer: Chicago vs. Washington (Prime Video) | 11,777,000 | 10/5/2023 |
47. | NFL Wildcard: Dallas vs. Tampa Bay (ESPN) | 11,753,000 | 1/16/2023 |
48. | NFL Monday Evening Soccer on ABC: NY Jets vs. Buffalo (ABC) | 11,749,000 | 9/11/2023 |
49. | NFL Monday Evening Soccer: Philadelphia vs. Kansas Metropolis (ESPN) | 11,642,000 | 11/20/2023 |
50. | NFL Thursday Evening Soccer: Pittsburgh vs. Tennessee (Prime Video) | 11,591,000 | 11/2/2023 |
51. | The OT (Fox) | 11,474,000 | 9/24/2023 |
t. | Yellowstone: S5E8 “A Knife and No Coin” (Paramount Community) | 11,474,000 | 1/1/2023 |
53. | NFL Thursday Evening Soccer: Buffalo vs. Tampa Bay (Prime Video) | 11,287,000 | 10/26/2023 |
54. | NBA Finals Sport 3: Denver vs. Miami (ABC) | 11,275,000 | 6/7/2023 |
55. | NCIS: S20E10 “Too Many Cooks” (CBS) | 11,254,000 | 1/9/2023 |
56. | NFL Monday Evening Soccer on ABC: Cincinnati vs. Buffalo (ABC) | 11,168,000 | 1/2/2023 |
57. | NBA Finals Sport 1: Denver vs. Miami (ABC) | 11,108,000 | 6/1/2023 |
58. | NFL Monday Evening Soccer on ABC: Dallas vs. LA Chargers (ABC) | 10,865,000 | 10/16/2023 |
59. | Accused: S1E1 “Scott’s Story” (Fox) | 10,604,000 | 1/22/2023 |
60. | NCIS Hawai’i: S2E10 “Deep Pretend” (CBS) | 10,546,000 | 1/9/2023 |
61. | NBA Finals Sport 4: Denver vs. Miami (ABC) | 10,509,000 | 6/9/2023 |
t. | 60 Minutes: S56,E6 “The 5 Eyes; A Prisoner of Iran; Pink; The Isle of Man” (CBS) | 10,509,000 | 10/22/2023 |
63. | NCIS: S20E12 “Huge Rig” (CBS) | 10,495,000 | 1/23/2023 |
64. | FBI: S5E10 “Second Life”(CBS) | 10,397,000 | 1/3/2023 |
65. | NFL Monday Evening Soccer on ABC: Dallas vs. LA Chargers (ABC) | 10,300,000 | 10/23/2023 |
66. | FBI: S5E12 “Breakdown”(CBS) | 10,275,000 | 1/24/2023 |
67. | 60 Minutes: S56,E7 “VP Harris; A Quiet Invasion; The Air We Breathe; The State of the Blues” (CBS) | 10,207,000 | 10/29/2023 |
68. | 60 Minutes: S56,E4 “The Godfather of AI; Basic Milley; Wealthy Paul; 3D Printing” (CBS) | 10,178,000 | 10/8/2023 |
69. | NCIS: S20E16 “Butterfly Impact” (CBS) | 10,167,000 | 3/13/2023 |
70. | NFL Monday Evening Soccer on ABC: Chicago vs. Minnesota(ABC) | 10,157,000 | 11/27/2023 |
71. | Huge Ten Soccer Championship Sport: Michigan vs. Iowa (Fox) | 10,119,000 | 12/2/2023 |
72. | NCIS: S20E13 “Evil Eye” (CBS) | 10,106,000 | 2/6/2023 |
73. | NCIS: S20E15 “Uncommon Suspects” (CBS) | 10,061,000 | 2/27/2023 |
74. | NCIS: S20E14 “Outdated Wounds” (CBS) | 9,993,000 | 2/13/2023 |
75. | FBI: S5E11 “Heroes”(CBS) | 9,990,000 | 1/10/2023 |
76. | 60 Minutes: S55,E16 “Radio Free Europe; The Vanishing Wild; Weight problems” (CBS) | 9,980,000 | 1/1/2023 |
77. | 60 Minutes: S55,E27 “Feeling of Feeling; Silicon Valley Scandal; Charles Barkley” (CBS) | 9,974,000 | 3/26/2023 |
78. | NCIS: Los Angeles: S14E10 “A Lengthy Time Coming” (CBS) | 9,962,000 | 1/9/2023 |
79. | Younger Sheldon: S6E14 “A Launch Social gathering and a Entire Human Being” (CBS) | 9,906,000 | 3/2/2023 |
80. | FBI: S5E13 “Protégé”(CBS) | 9,875,000 | 2/14/2023 |
81. | NFL Thursday Evening Soccer: Jacksonville vs. New Orleans (Prime Video) | 9,839,000 | 10/19/2023 |
82. | NCIS: S20E18 “Head Video games” (CBS) | 9,834,000 | 4/10/2023 |
83. | Younger Sheldon: S6E15 “Teen Angst and a Good-Boy Stroll of Disgrace” (CBS) | 9,790,000 | 3/9/2023 |
84. | Blue Bloods: S13E14 “Collision Course“ (CBS) | 9,718,000 | 3/3/2023 |
85. | Blue Bloods: S13E11 “Misplaced Ones“ (CBS) | 9,701,000 | 1/20/2023 |
86. | Chicago Fireplace: S11E12 “How Does It Finish?” (NBC) | 9,686,000 | 1/18/2023 |
t. | Blue Bloods: S13E12 “The Huge Leagues“ (CBS) | 9,686,000 | 2/3/2023 |
88. | NCIS: S20E21 “Kompromat” (CBS) | 9,683,000 | 5/15/2023 |
89. | Younger Sheldon: S6E12 “A Child Bathe and a Testosterone-Wealthy Banter” (CBS) | 9,662,000 | 2/9/2023 |
90. | Chicago Fireplace: S11E11 “A Man I Used to Know” (NBC) | 9,650,000 | 1/11/2023 |
91. | NFL Thursday Evening Soccer: Chicago vs. Carolina (Prime Video) | 9,640,000 | 11/9/2023 |
t. | Younger Sheldon: S6E9 “Faculty Dropouts and the Medford Miracle” (CBS) | 9,640,000 | 1/5/2023 |
93. | NCIS: S20E17 “Stranger in a Unusual Land” (CBS) | 9,630,000 | 3/20/2023 |
94. | Evening Court docket: S1E1 “Pilot” (NBC) | 9,628,000 | 1/17/2023 |
95. | Blue Bloods: S13E9 “Nothing Sacred“ (CBS) | 9,627,000 | 1/6/2023 |
96. | NCIS: S20E22 “Black Sky” (CBS) | 9,615,000 | 5/22/2023 |
97. | NCIS: S20E19 “Within the Highlight” (CBS) | 9,614,000 | 5/1/2023 |
98. | Blue Bloods: S13E13 “Previous Historical past“ (CBS) | 9,610,000 | 2/10/2023 |
99. | Chicago Fireplace: S11E10 “One thing for the Ache” (NBC) | 9,606,000 | 1/4/2023 |
100. | Chicago Fireplace: S11E14 “Run Like Hell” (NBC) | 9,567,000 | 2/22/2023 |
THE 50 TOP-RATED PRIMETIME TELECASTS OF 2023 (ADULTS 18-49)
Rank | PROGRAM (NETWORK) | VIEWERS (18-49) | DATE AIRED |
1. | Tremendous Bowl LVII: Kansas Metropolis vs. Philadelphia (Fox) | 45,511,000 | 2/12/2023 |
2. | AFC Championship: Kansas Metropolis vs. Cincinnati (CBS) | 18,785,000 | 1/29/2023 |
3. | NFC Playoff: San Francisco vs. Dallas (Fox) | 16,738,000 | 1/22/2023 |
4. | NFC Playoff: Philadelphia vs. NY Giants (Fox) | 10,479,000 | 1/21/2023 |
5. | NFL Playoff: Cincinnati vs. Baltimore (NBC) | 9,615,000 | 1/15/2023 |
6. | NFL Thursday Evening Particular: Detroit vs. Kansas Metropolis (NBC) | 9,328,000 | 9/7/2023 |
7. | NFL Thursday Evening Particular: San Francisco vs. Seattle (NBC) | 9,322,000 | 11/23/2023 |
8. | NFL Sunday Evening Soccer: Kansas Metropolis vs. NY Jets (NBC) | 8,827,000 | 10/11/2023 |
9. | NFL Sunday Evening Soccer: San Francisco vs. Dallas (NBC) | 8,772,000 | 10/8/2023 |
10. | NFL Sunday Evening Soccer: Dallas vs. NY Giants (NBC) | 8,301,000 | 9/10/2023 |
11. | NFL Thursday Evening Soccer: Philadelphia vs. Minnesota (Prime Video) | 7,784,000 | 9/14/2023 |
12. | NFL Sunday Evening Soccer: Philadelphia vs. Miami (NBC) | 7,751,000 | 10/22/2023 |
13. | NFL Sunday Evening Soccer: Inexperienced Bay vs. Kansas Metropolis (NBC) | 7,565,000 | 12/3/2023 |
14. | NFL Sunday Evening Soccer: Detroit vs. Inexperienced Bay (NBC) | 7,540,000 | 1/8/2023 |
15. | NFL Sunday Evening Soccer: Miami vs. New England (NBC) | 7,361,000 | 9/17/2023 |
16. | NFL Sunday Evening Soccer: Pittsburgh vs. Las Vegas (NBC) | 7,294,000 | 9/24/2023 |
17. | NFL Playoff Sport: LA Chargers vs. Jacksonville (NBC) | 7,254,000 | 1/14/2023 |
18. | Subsequent Degree Chef: S2E1 “A Subsequent Degree Welcome” (Fox) | 6,925,000 | 2/12/2023 |
19. | NFL Thursday Evening Soccer: Dallas vs. Seattle (Prime Video) | 6,874,000 | 11/30/2023 |
20. | NFL Thursday Evening Soccer: San Francisco vs. NY Giants (Prime Video) | 6,852,000 | 9/21/2023 |
21. | NFL Thursday Evening Soccer: Kansas Metropolis vs. Denver (Prime Video) | 6,515,000 | 10/12/2023 |
22. | NFL Thursday Evening Soccer: Detroit vs. Inexperienced Bay (Prime Video) | 6,478,000 | 9/28/2023 |
23. | NFL Sunday Evening Soccer: Cincinnati vs. Buffalo (NBC) | 6,471,000 | 11/5/2023 |
24. | NFL Sunday Evening Soccer: Denver vs. Minneapolis (NBC) | 6,319,000 | 11/19/2023 |
25. | NFL Sunday Evening Soccer: Buffalo vs. NY Giants (NBC) | 6,042,000 | 10/15/2023 |
26. | NFL Thursday Evening Soccer: Baltimore vs. Cincinnati (Prime Video) | 6,039,000 | 11/16/2023 |
27. | NFL Sunday Evening Soccer: Baltimore vs. LA Chargers (NBC) | 5,998,000 | 11/26/2023 |
28. | NFL Sunday Evening Soccer: LA Chargers vs. Chicago (NBC) | 5,851,000 | 10/29/2023 |
29. | NFL Sunday Evening Soccer: LA Chargers vs. LA Rams (NBC) | 5,683,000 | 1/1/2023 |
30. | NFL Thursday Evening Soccer: Chicago vs. Washington (Prime Video) | 5,675,000 | 10/5/2023 |
31. | NFL Sunday Evening Soccer: Las Vegas vs. NY Jets (NBC) | 5,552,000 | 11/12/2023 |
32. | NBA Japanese Convention Finals: Miami vs. Boston (TNT) | 5,537,000 | 5/29/2023 |
33. | NFL Monday Evening Soccer on ABC: Pittsburgh vs. Cleveland (ABC) | 5,460,000 | 9/18/2023 |
34. | The Oscars (ABC) | 5,442,000 | 3/12/2023 |
35. | NFL Thursday Evening Soccer: Pittsburgh vs. Tennessee (Prime Video) | 5,374,000 | 11/2/2023 |
36. | NBA Finals Sport 5: Denver vs. Miami (ABC) | 5,372,000 | 6/12/2023 |
37. | NFL Monday Evening Soccer: Philadelphia vs. Kansas Metropolis (ESPN) | 5,239,000 | 11/20/2023 |
38. | NFL Wild Card Sport: Dallas vs. Tampa Bay (ESPN) | 5,167,000 | 1/16/2023 |
39. | NFL Thursday Evening Soccer: Buffalo vs. Tampa Bay (Prime Video) | 5,142,000 | 10/26/2023 |
40. | NFL Wild Card Sport: Dallas vs. Tampa Bay (ABC) | 4,978,000 | 1/16/2023 |
41. | NBA Finals Sport 2: Denver vs. Miami (ABC) | 4,890,000 | 6/4/2023 |
42. | NCAA Basketball Championship: UConn vs. San Diego State (CBS) | 4,881,000 | 4/3/2023 |
43. | NFL Thursday Evening Soccer: Jacksonville vs. New Orleans (Prime Video) | 4,786,000 | 10/19/2023 |
44. | NBA Finals Sport 1: Denver vs. Miami (ABC) | 4,656,000 | 6/1/2023 |
45. | NFL Monday Evening Soccer: NY Jets vs. Buffalo (ESPN) | 4,511,000 | 9/11/2023 |
46. | NBA Finals Sport 3: Denver vs. Miami (ABC) | 4,482,000 | 6/7/2023 |
47. | NFL Thursday Evening Soccer: Chicago vs. Carolina (Prime Video) | 4,355,000 | 11/9/2023 |
48. | NBA Finals Sport 4: Denver vs. Miami (ABC) | 4,241,000 | 6/9/2023 |
49. | Faculty Soccer: LSU vs. Mississippi State (ESPN) | 4,187,000 | 9/16/2023 |
50. | NBA Playoffs: LA Lakers vs. Golden State (ESPN) | 4,140,000 | 5/12/2023 |